|
EVENT CALENDAR close window ~ print |
|
|||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Calendar Key: | League Teams: (101)=Clermont (102)=Maitland/WP (104)=No Team (103)=Southside (105)=Windermere/Dr. Phillips 1 (106)=Windermere/Dr. Phillips 2 (109)=Windermere/Dr. Phillips 3 (107)=Winter Park (108)=WP/Lake Highland Prep ()=Clermont (201)=Hunters Creek (202)=LHP1 (203)=LHP2 (204)=Southside (205)=The First Academy ()=To Be Announced (206)=Windermere Prep (207)=Windermere/Dr. Phillips (208)=Winter Park 1 ()=Winter Park 2 (209)=WP/Lake Howell ()=Clermont (301)=Orl/WP (302)=Westside (303)=Winter Park (304)=WP/Lake Highland ()=Clermont ()=Lake Highland (401)=WestSide (402)=Winter Park |
Opponent Teams: (SLL1)=Seminole Lacrosse Club (SLL2)=Seminole Lacrosse Club (SLC3)=Seminole Lacrosse Club (CFLC1)=Central FLorida Lacrosse Club (LMC)=Lady Manatee Club (LHP)=LHP (SLC4)=Seminole Lacrosse Club |
| Practices are blue:
Time-Team1 @ Location
Games are green:Time-Team1 vs Team 2 @ Location
Other events are grey:Time (if applicable) - Event
Locations: (WPB)=WPHS -- Boys- map link (BLK)=Blankner Elementary- map link (GLR)=Glenridge- map link (WPG)=WPHS - Girls- map link (KP)=Keene's Park- map link (LIP)=Lake Island Park- map link (CWP)=Central Winds Park- map link (DMS)=Discovery Middle School- map link (SYL)=Sylvan Lake Park- map link |