|
EVENT CALENDAR close window ~ print |
|
|||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
| Calendar Key: | League Teams: (101)=clermont bandits (102)=lhp #1 bandits (103)=lhp #2 bandits (104)=smm/wp bandits (105)=southside bandits #1 (106)=soutside bandits #2 (107)=wind/dp #1 bandits (108)=wind/dp #2 bandits (109)=wind/dp #3 bandits (110)=winter park bandits (201)=catholic school/winter park (202)=clermont youth (203)=lake brantley (204)=lhp youth (205)=lhp/winter park (206)=southside (207)=tfa/dr. phillips (208)=wind/dp #1 youth (209)=wind/dp #2 youth (210)=wind/dp #3 youth (211)=wp/lake howell (301)=orl/wp girls b (302)=wind/dp girls b #1 (303)=wind/dp girls b #2 (304)=wp #1 girls b (305)=wp #2 girls b (306)=wp/lhp girls b (401)=orlando/wp girls a ()=timber creek / east orange (402)=westside girls a (403)=winter park |
Opponent Teams: (slc1)=seminole bandits (slc2)=seminole bandits (slc3)=seminole bandits (op1)=jesters (slc 4)=slc youth (slc 6)=slc girls b (slc 8)=slc girls b (cflc1)=cflc girls a (slc 7)=slc girls a (slc 5)=slc girls a |
| Practices are blue:
Time-Team1 @ Location
Games are green:Time-Team1 vs Team 2 @ Location
Other events are grey:Time (if applicable) - Event
Locations: (WPB)=WPHS -- Boys- map link (BLK)=Blankner Elementary- map link (GLR)=Glenridge- map link (WPG)=WPHS - Girls- map link (KP)=Keene's Park- map link (LIP)=Lake Island Park- map link (CWP)=Central Winds Park- map link (DMS)=Discovery Middle School- map link (SYL)=Sylvan Lake Park- map link (lhp)=Lake Highland Prep- map link |